Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$410,0004 Beds, 3 Baths2,080 sqft lot 5.04 acMLS 40663112 Days on Market
-
$189,9000 Beds, 0 Bathlot 61.85 acMLS 40661115 Days on Market
-
$32,4000 Beds, 0 Bathlot 2.70 acMLS 40659818 Days on Market
-
0 Beds, 0 Bathlot 1.02 acMLS 40656219 Days on Market
-
$57,9000 Beds, 0 Bathlot 1.30 acMLS 40656419 Days on Market
-
$57,9000 Beds, 0 Bathlot 1.31 acMLS 40656719 Days on Market
-
0 Beds, 0 Bathlot 9.20 acMLS 40656819 Days on Market
-
$235,0003 Beds, 4 Baths1,632 sqft lot 16,553 sqftMLS 40652025 Days on Market
-
$169,0003 Beds, 2 Baths1,032 sqft lot 41,382 sqftMLS 40610457 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 40605577 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.00 acMLS 40605190 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 405822130 Days on Market
-
0 Beds, 0 Bathlot 1.24 acMLS 405820130 Days on Market
-
0 Beds, 0 Bathlot 6.75 acMLS 405889131 Days on Market
-
$79,9004,506 sqft lot 11,762 sqftMLS 405204280 Days on Market
-
6,980 sqft lot 2.00 acMLS 403162582 Days on Market
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions